March 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Golf Milford, NE
We will ALWAYS have the best priced tee times on our website!
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Events at Thornridge
Check out our Events and Tournaments for the 2020 golf season below. For further details, please contact our Pro Shop. We are looking forward to seeing you at the course!
April 25 | Early Bird Tournament |
April 27 |
Women's League Starts |
April 21 |
Men's League Starts |
May 9 |
Member/Member |
June 6 |
Couples Tournament |
June 6 |
Member Guest Sign-Up |
July 16-18 |
Member Guest |
August 8 |
Women's Tournament |
September 7 |
September 7 Labor Day Tournament
FooterContact Us801 South D St. |